Apartment Traders Gate
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: max 30 (flex) | 93 | 93 | 93 | 93 | 93 | 93 |
| LOW SEASON 1 JANUARY - 30 APRIL 1 NOVEMBER - 31 DECEMBER nights: max 30 (flex) | 90 | 90 | 100 | 100 | 110 | 110 |
| MID SEASON 1 MAY - 30 JUNE 1 SEPTEMBER - 31 OCTOBER nights: max 30 (flex) | 110 | 110 | 115 | 115 | 125 | 125 |
| HIGH SEASON 1 JULY - 31 AUGUST nights: max 30 (flex) | 130 | 130 | 140 | 140 | 150 | 150 |
Stay at least 7 Nights and get a 20% Discount on the whole stay.Child Policy, Extras and Deposits
Contact
|
|
|
|
Apartment Details
These are the apartment's details as inserted by Monika K.:
Monika K. has chosen not to display the availabilities for Traders Gate |

All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT




